<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3D Performance</title>
	<atom:link href="http://www.3dperformance.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3dperformance.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 01:12:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Inspirational Flight Log</title>
		<link>http://www.3dperformance.co.uk/2012/01/inspirational-flight-log/</link>
		<comments>http://www.3dperformance.co.uk/2012/01/inspirational-flight-log/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:49:00 +0000</pubDate>
		<dc:creator>3D Admin</dc:creator>
				<category><![CDATA[Recommended Reading]]></category>

		<guid isPermaLink="false">http://www.3dperformance.co.uk/?p=533</guid>
		<description><![CDATA[For anyone who thinks they are having or have had a rubbish day, you need to make yourself a cup of coffee and read this log. I guarantee you will have a fresh perspective on exactly how bad your day really was!! Read the article here]]></description>
			<content:encoded><![CDATA[<p id="top" />For anyone who thinks they are having or have had a rubbish day, you need to make yourself a cup of coffee and read this log. I guarantee you will have a fresh perspective on exactly how bad your day really was!!</p>
<p><a href="http://www.3dperformance.co.uk/wp-content/uploads/2012/01/Inspirational-Flight-Log.pdf"><strong>Read the article here</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dperformance.co.uk/2012/01/inspirational-flight-log/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mission Leadership</title>
		<link>http://www.3dperformance.co.uk/2012/01/mission-leadership-2/</link>
		<comments>http://www.3dperformance.co.uk/2012/01/mission-leadership-2/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:22:51 +0000</pubDate>
		<dc:creator>3D Admin</dc:creator>
				<category><![CDATA[Recommended Reading]]></category>

		<guid isPermaLink="false">http://www.3dperformance.co.uk/?p=524</guid>
		<description><![CDATA[A good article defining Mission Leadership &#8211; ultimately a proven method of ensuring that everyone knows where they fit in and how they can contribute effectively at all times, nicely articulated by Damian McKinney. Download the article here]]></description>
			<content:encoded><![CDATA[<p id="top" />A good article defining Mission Leadership &#8211; ultimately a proven method of ensuring that everyone knows where they fit in and how they can contribute effectively at all times, nicely articulated by Damian McKinney.</p>
<p><a href="http://www.3dperformance.co.uk/wp-content/uploads/2012/01/Mission-Leadership.pdf"><strong>Download the article here</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dperformance.co.uk/2012/01/mission-leadership-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Fireworks Display NYE 2012</title>
		<link>http://www.3dperformance.co.uk/2012/01/london-fireworks-display-nye-2012/</link>
		<comments>http://www.3dperformance.co.uk/2012/01/london-fireworks-display-nye-2012/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:48:35 +0000</pubDate>
		<dc:creator>3D Admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://www.3dperformance.co.uk/?p=512</guid>
		<description><![CDATA[We would love to organise something as spectacular as this&#8230; Simply amazing!]]></description>
			<content:encoded><![CDATA[<p id="top" />We would love to organise something as spectacular as this&#8230;</p>
<p>Simply amazing!</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/PDxndq4TP0M" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dperformance.co.uk/2012/01/london-fireworks-display-nye-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Secrets of Success</title>
		<link>http://www.3dperformance.co.uk/2012/01/8-secrets-of-success/</link>
		<comments>http://www.3dperformance.co.uk/2012/01/8-secrets-of-success/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:16:42 +0000</pubDate>
		<dc:creator>3D Admin</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.3dperformance.co.uk/?p=507</guid>
		<description><![CDATA[A quick 3 minutes to contemplate what makes people successful. We like it because it&#8217;s short and sweet. Another great contribution from TED!]]></description>
			<content:encoded><![CDATA[<p id="top" />A quick 3 minutes to contemplate what makes people successful. We like it because it&#8217;s short and sweet. Another great contribution from TED!<span id="more-507"></span></p>
<p><object width="398" height="374"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2005/Blank/RichardStJohn_2005-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/RichardSt.John-2005.embed_thumbnail.jpg&amp;vw=384&amp;vh=288&amp;ap=0&amp;ti=70&amp;lang=&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=richard_st_john_s_8_secrets_of_success;year=2005;theme=how_we_learn;theme=not_business_as_usual;theme=presentation_innovation;event=TED2005;tag=Business;tag=Culture;tag=Entertainment;tag=education;tag=happiness;tag=psychology;tag=short+talk;tag=work;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed type="application/x-shockwave-flash" width="398" height="374" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talk/stream/2005/Blank/RichardStJohn_2005-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/RichardSt.John-2005.embed_thumbnail.jpg&amp;vw=384&amp;vh=288&amp;ap=0&amp;ti=70&amp;lang=&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=richard_st_john_s_8_secrets_of_success;year=2005;theme=how_we_learn;theme=not_business_as_usual;theme=presentation_innovation;event=TED2005;tag=Business;tag=Culture;tag=Entertainment;tag=education;tag=happiness;tag=psychology;tag=short+talk;tag=work;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" allowscriptaccess="always" allowfullscreen="true" bgcolor="#ffffff" wmode="transparent" pluginspace="http://www.macromedia.com/go/getflashplayer"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dperformance.co.uk/2012/01/8-secrets-of-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most important skill of achievers</title>
		<link>http://www.3dperformance.co.uk/2011/12/the-most-important-skill-of-achievers/</link>
		<comments>http://www.3dperformance.co.uk/2011/12/the-most-important-skill-of-achievers/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 11:45:55 +0000</pubDate>
		<dc:creator>3D Admin</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.3dperformance.co.uk/?p=412</guid>
		<description><![CDATA[A really entertaining and interesting debate about how to get out of the starting blocks, how to take that first step and make things actually happen! ps. It&#8217;s quite a long clip, grab a cup of coffee before you start watching!]]></description>
			<content:encoded><![CDATA[<p id="top" />A really entertaining and interesting debate about how to get out of the starting blocks, how to take that first step and make things actually happen!</p>
<p>ps. It&#8217;s quite a long clip, grab a cup of coffee before you start watching!<br />
<span id="more-412"></span><br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/sUmooRyU0Bg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dperformance.co.uk/2011/12/the-most-important-skill-of-achievers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The surprising truth about what motivates us</title>
		<link>http://www.3dperformance.co.uk/2011/12/the-surprising-truth-about-what-motivates-us/</link>
		<comments>http://www.3dperformance.co.uk/2011/12/the-surprising-truth-about-what-motivates-us/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:34:25 +0000</pubDate>
		<dc:creator>3D Admin</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.3dperformance.co.uk/?p=404</guid>
		<description><![CDATA[This is a really thoughtful clip that really starts to break down what actually motivates us and more importantly what doesn&#8217;t!]]></description>
			<content:encoded><![CDATA[<p id="top" />This is a really thoughtful clip that really starts to break down what actually motivates us and more importantly what doesn&#8217;t!<br />
<span id="more-404"></span></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/u6XAPnuFjJc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dperformance.co.uk/2011/12/the-surprising-truth-about-what-motivates-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jersey Marathon confirms official charities for 2010 event</title>
		<link>http://www.3dperformance.co.uk/2011/04/jersey-marathon-confirms-official-charities-for-2010-event/</link>
		<comments>http://www.3dperformance.co.uk/2011/04/jersey-marathon-confirms-official-charities-for-2010-event/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 15:28:04 +0000</pubDate>
		<dc:creator>3D Admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://79.170.40.235/3dperformance.co.uk/?p=93</guid>
		<description><![CDATA[The Standard Chartered Jersey Marathon confirms &#8216;Jersey Hospice&#8217; as the local beneficiary of the event alongside the Standard Chartered global initiative &#8216;Seeing is Believing&#8217; If you would like to sponsor this community and charity based event please contact 3D Performance. Currently there are numerous opportunities at various levels available for sponsorship. If you would like ...]]></description>
			<content:encoded><![CDATA[<p id="top" />The Standard Chartered Jersey Marathon confirms <strong>&#8216;Jersey Hospice&#8217; </strong>as the local beneficiary of the event alongside the Standard Chartered global initiative<strong> &#8216;Seeing is Believing&#8217;</strong></p>
<p>If you would like to sponsor this community and charity based event please contact 3D Performance. Currently there are numerous opportunities at various levels available for sponsorship.</p>
<p>If you would like to run one of the three diciplines of this event then please visit <a href="http://www.jersey-marathon.com/">www.jersey-marathon.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dperformance.co.uk/2011/04/jersey-marathon-confirms-official-charities-for-2010-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jersey Boat Show 2010 &#8211; Footfall and Sales Increase!</title>
		<link>http://www.3dperformance.co.uk/2011/03/jersey-boat-show-2010-footfall-and-sales-increase/</link>
		<comments>http://www.3dperformance.co.uk/2011/03/jersey-boat-show-2010-footfall-and-sales-increase/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 15:28:42 +0000</pubDate>
		<dc:creator>3D Admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://79.170.40.235/3dperformance.co.uk/?p=95</guid>
		<description><![CDATA[Early reports indicate that footfall has reached the 30,000 mark in just its third year! This combined with early reports that a large number of exhibitors have increased sales again surely means the Jersey Boat Show is here to stay as a well established event in the national calendar. Watch out for the latest news ...]]></description>
			<content:encoded><![CDATA[<p id="top" />Early reports indicate that footfall has reached the 30,000 mark in just its third year! This combined with early reports that a large number of exhibitors have increased sales again surely means the Jersey Boat Show is here to stay as a well established event in the national calendar.</p>
<p>Watch out for the latest news on the show from <a href="http://Jerseyboatshow.com">Jerseyboatshow.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dperformance.co.uk/2011/03/jersey-boat-show-2010-footfall-and-sales-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jersey hosts Belgian Advertising Summit</title>
		<link>http://www.3dperformance.co.uk/2010/12/jersey-hosts-belgian-advertising-summit/</link>
		<comments>http://www.3dperformance.co.uk/2010/12/jersey-hosts-belgian-advertising-summit/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 15:27:29 +0000</pubDate>
		<dc:creator>3D Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://79.170.40.235/3dperformance.co.uk/?p=91</guid>
		<description><![CDATA[Last week saw the 3D team support Belgian publishing companies De Persgroep and Rosel Advertising in the management of their 2010 Advertising Summit. The three day event saw us manage a conference and incentive programme for 220 delegates in Jersey.]]></description>
			<content:encoded><![CDATA[<p id="top" />Last week saw the 3D team support Belgian publishing companies De Persgroep and Rosel Advertising in the management of their 2010 Advertising Summit.</p>
<p>The three day event saw us manage a conference and incentive programme for 220 delegates in Jersey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dperformance.co.uk/2010/12/jersey-hosts-belgian-advertising-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky Diving / Commitment / Prevarication</title>
		<link>http://www.3dperformance.co.uk/2010/12/sky-diving-commitment-prevarication/</link>
		<comments>http://www.3dperformance.co.uk/2010/12/sky-diving-commitment-prevarication/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 15:26:36 +0000</pubDate>
		<dc:creator>3D Admin</dc:creator>
				<category><![CDATA[Recommended Reading]]></category>

		<guid isPermaLink="false">http://79.170.40.235/3dperformance.co.uk/?p=86</guid>
		<description><![CDATA[Sky Diving is a fantastic sport.  It is very difficult when standing in the doorway at 14,000 feet to worry about issues at work, it brings an entirely fresh perspective to your world when your life is literally about to hang in the balance during the next few minutes once you take that first step. ...]]></description>
			<content:encoded><![CDATA[<p id="top" />Sky Diving is a fantastic sport.  It is very difficult when standing in the doorway at 14,000 feet to worry about issues at work, it brings an entirely fresh perspective to your world when your life is literally about to hang in the balance during the next few minutes once you take that first step.</p>
<p>Having said that, it is not a complicated sport and there is something we can all take away from it in terms of doing well in our daily lives.  Follow the process of an actual jump in terms of preparation and process to see if you can relate to the analogy.<span id="more-86"></span></p>
<p>Whilst sitting in the back of the plane during the 15-minute climb to altitude, I have a routine that I NEVER change prior to going out the door.  For the first 10 minutes I like to have a little snooze, being a middle aged old fart these days.  However, at about 10,000 feet with 5 minutes to go, I wake myself up, get my head clear and use the time left to focus on and prepare for the forthcoming jump.</p>
<p>I religiously check and touch tap my gear in a fixed routine, chest strap secure, leg straps secure, rip cord where I last remember it, helmet secure, goggles on, altimeter reading the same as most people around me.  Pins in the parachute still in place, its never cool to have your main canopy deploy in the doorway. You end up getting sucked out of the aircraft at huge speed, annoying the hell out of the pilot when you end up tangled around his tail plane.</p>
<p>I then close my eyes and go through the exact drills that I will follow in the event on an emergency.   I physically touch all the appropriate handles and mime going through the actions of cutting away my defective rig and deploying my reserve.  This is an action I want to be instinctive and embedded as muscle memory, given the fact that on the occasion that I use the drills for real, time will undoubtedly be at a premium.</p>
<p>Having gone through this routine, I then shuffle to the door with a few of my dysfunctional friends and watch the light at the side of the door.  At red the door is flung open and at 14,000 feet a lot of very cool air rushes in.  At this point the time for any last minute adjustments is genuinely over.  You are leaving with the current level of preparation you have take the time to invest in.  Everyone fixates on the light and at green, you go, no hesitation.  If you hesitate for even a quarter of a second on exit, you will be completely alone in a large expanse of sky.</p>
<p>If successful, you find yourself for a magically brief period of time flying with your team through a series of formations.  You may be doing a 4 way, 8 way, flying in formation in wing suits or simply savouring the joy of fooling around in the air.  This is the moment that makes the sport so utterly addictive.</p>
<p>Once airborne (a figure of speech) life is remarkably simple, freefall for approximately 50 seconds.  Breakaway from the group, wave off and pull the ripcord by 3000 feet.  Check the parachute has deployed (if not refer to my opening paragraphs!) then fly a safe pattern to your landing site, avoiding all other people and obstacles before executing a safe landing.</p>
<p>My point in this story is that if you re-read this article, note how much time is spent in preparation compared to the execution.  I haven’t even mentioned the time and care spent inspecting and packing the rig prior to the flight or the planning of the manoeuvres.</p>
<p>The truly great thing about skydiving is once you leave that door, you are totally committed.  There is no other option but to complete those actions and you would be highly foolhardy to leave the building without a reserve plan!</p>
<p>Now take our skydiving world and the attitude it takes in order to have a successful day (having an unsuccessful day in the world of parachuting can be a bit terminal!).  Walk to the door of your house and ask yourself, are you prepared? Have you covered off the essential drills that will see you through your working day and the challenges you know it holds?</p>
<p>Define only the essential drills that you have to complete in order to have a successful day.  In skydiving, we work very hard to make sure students learning the sport are never over burdened with irrelevant information.  We want them focused purely on what they need to know in order to perform a jump safely.  Any extraneous information would clutter their minds and distract them at critical moments.</p>
<p>Could you apply the disciplines discussed above to your day, ensuring there are no distractions that will prevent you from achieving what you had originally set out to do? How much of your precious time is lost to distractions? The ability to focus to this standard is a highly effective skill/discipline to have and one that we find most “Performance Orientated People” instinctively possess.</p>
<p>Make sure you have a reserve plan for when your main canopy gets tangled and continue to drive towards your pre planned objectives – never go anywhere without a reserve, or Plan B as we like to call it!</p>
<p>Then step out the door and fly a committed day without distractions.  Land at home on time feeling fulfilled and contented– don’t try to freefall for 14 hours trying to look busy (this never works!!) and most importantly of all, have a great day!!</p>
<p>Best</p>
<p>D</p>
<p>DALE IBBOTSON</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dperformance.co.uk/2010/12/sky-diving-commitment-prevarication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

